Demand Deposit
LCDC will increase your business income and you will know clearly your money be received. Please choose fixed deposit from 1 month to 24 months with lcdc in order to get competitive interest rate.
| Fixed Deposit | Term |
Annual Interest Rate (At Maturity) | |
|---|---|---|---|
| USD | KHR | ||
| Fixed Deposit (Individual) |
1 month | 1.50% | 1.50% |
| 3 months | 2.00% | 2.00% | |
| 6 months | 2.75% | 2.75% | |
| 9 months | 3.00% | 3.00% | |
| 12 months | 4.00% | 4.00% | |
| 24 months | 4.00% | 4.00% | |
| Fixed Deposit (Legal Entity) |
1 month | 1.50% | 1.50% |
| 3 months | 2.00% | 2.00% | |
| 6 months | 2.75% | 2.75% | |
| 9 months | 3.00% | 3.00% | |
| 12 months | 4.00% | 4.00% | |
| 24 months | 4.00% | 4.00% | |
How to Apply
Please contact Agricultural and Rural Development Bank nearby or via phone (098 304 057 / 023 220 810 | 811).